Model# C12FDH(S)
Blade Size | 12" |
Cross Cut (90 degrees) | 2-3/4"x8" or 3-1/2"x7-1/2" |
45 Degree Miter | 2-3/4" x 5-1/2" |
45 Degree Bevel L | 1-31/32" x 8" |
45 Bevel R | 1-7/32" x 8" |
Miter R/L 45 & Bevel L 45 | 1-31/32" x 8" |
Miter R/L 45 & Bevel R 45 | 1-7/32" x 5-1/2" |
Miter Cut Range | R&L 0-52 Degrees |
Bevel Cut Range | R&L 0-48 Degrees |
Compound Cut Range | Miter R&L: 0-45 |
Compound Cut Range | Bevel R&L: 0-45 |
Positive Miter Stops | 0, 15, 22.5, 31.6, 45 |
LCD Display | No |
Full-Load Current | 15 Amps |
No-Load | 4,300 RPM |
Laser Marker | Yes |
Splinter Guard | Yes |
Tool Dimensions (WxDxH) | 24-5/8"x 30-23/32"x27" |
Weight | 47.4 lbs |
When you officially register your product with Metabo HPT, you gain a valuable resource. Your registration helps us share information with you about warranties, repairs, and more.
Stay connected with all the latest news from Metabo HPT when you subscribe to our newsletter. We share important product updates and new releases so you can enjoy our latest industry innovations. Simply fill out the form and have the newsletter delivered right to your inbox.